<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Navizon Blog</title>
	<atom:link href="http://blog.navizon.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.navizon.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hospital staff can find medical equipment, doctors and patients in real time! by francesco</title>
		<link>http://blog.navizon.com/?p=831#comment-1412</link>
		<dc:creator>francesco</dc:creator>
		<pubDate>Tue, 15 May 2012 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.navizon.com/?p=831#comment-1412</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I measure foot traffic and customer flow through my retail store? by Vijay Vasant</title>
		<link>http://blog.navizon.com/?p=765#comment-1410</link>
		<dc:creator>Vijay Vasant</dc:creator>
		<pubDate>Mon, 14 May 2012 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.navizon.com/?p=765#comment-1410</guid>
		<description>This is a very interesting concept - I would like to connect to find out more details.</description>
		<content:encoded><![CDATA[<p>This is a very interesting concept &#8211; I would like to connect to find out more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewards: Navizon shows that I mapped “X number” Cell towers and APs. The rewards page only shows “Y” new cell towers and APs mapped. What happened to my points!?!? by zikipedia</title>
		<link>http://blog.navizon.com/?p=640#comment-438</link>
		<dc:creator>zikipedia</dc:creator>
		<pubDate>Sat, 25 Feb 2012 23:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.navizon.com/blog/?p=640#comment-438</guid>
		<description>&lt;a href=&quot;http://wikizepidabookengine.com/&quot; title=&quot;zikipedia&quot; rel=&quot;nofollow&quot;&gt;zikipedia&lt;/a&gt; 
Continue the great work, stunning blog.</description>
		<content:encoded><![CDATA[<p><a href="http://wikizepidabookengine.com/" title="zikipedia" rel="nofollow">zikipedia</a><br />
Continue the great work, stunning blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewards: Navizon shows that I mapped “X number” Cell towers and APs. The rewards page only shows “Y” new cell towers and APs mapped. What happened to my points!?!? by Nanang</title>
		<link>http://blog.navizon.com/?p=640#comment-412</link>
		<dc:creator>Nanang</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.navizon.com/blog/?p=640#comment-412</guid>
		<description>Interesting post. Seems to me that cost is a facotr as well (obviously). Would the costs of the drive towards complexity map favorably to the value? I&#039;m assuming the costs would also reach well beyond the processing tools. People issues would seem to be a big facotr as well.</description>
		<content:encoded><![CDATA[<p>Interesting post. Seems to me that cost is a facotr as well (obviously). Would the costs of the drive towards complexity map favorably to the value? I&#8217;m assuming the costs would also reach well beyond the processing tools. People issues would seem to be a big facotr as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewards: Navizon shows that I mapped “X number” Cell towers and APs. The rewards page only shows “Y” new cell towers and APs mapped. What happened to my points!?!? by flagyl</title>
		<link>http://blog.navizon.com/?p=640#comment-252</link>
		<dc:creator>flagyl</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.navizon.com/blog/?p=640#comment-252</guid>
		<description>Amazingly! Amazingly!</description>
		<content:encoded><![CDATA[<p>Amazingly! Amazingly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewards: Navizon shows that I mapped “X number” Cell towers and APs. The rewards page only shows “Y” new cell towers and APs mapped. What happened to my points!?!? by Elliptical Review</title>
		<link>http://blog.navizon.com/?p=640#comment-237</link>
		<dc:creator>Elliptical Review</dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.navizon.com/blog/?p=640#comment-237</guid>
		<description>Glad to read this blog! Keep it going!</description>
		<content:encoded><![CDATA[<p>Glad to read this blog! Keep it going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

