<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navizon Blog</title>
	<atom:link href="http://blog.navizon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.navizon.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 19:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hospital staff can find medical equipment, doctors and patients in real time!</title>
		<link>http://blog.navizon.com/?p=831</link>
		<comments>http://blog.navizon.com/?p=831#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:29:01 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>
		<category><![CDATA[3D tracking]]></category>
		<category><![CDATA[devices indoor tracking]]></category>
		<category><![CDATA[emergency location]]></category>
		<category><![CDATA[Hospital location system]]></category>
		<category><![CDATA[Hospitals RTL]]></category>
		<category><![CDATA[inside buildings]]></category>
		<category><![CDATA[locate a specific doctor]]></category>
		<category><![CDATA[locating Wi-Fi enabled devices]]></category>
		<category><![CDATA[Low cost solution]]></category>
		<category><![CDATA[Navizon I.T.S.]]></category>
		<category><![CDATA[pinpoint location of medical equipment]]></category>
		<category><![CDATA[RTL]]></category>
		<category><![CDATA[track of mobile medical equipment]]></category>
		<category><![CDATA[track of patients]]></category>
		<category><![CDATA[track of staff]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=831</guid>
		<description><![CDATA[Hospitals face the daunting task of asset and people management 24 hours a day, often in emergency situations.  They need to keep track of patients, staff, and mobile medical equipment inside buildings and throughout a campus.  How far away is &#8230; <a href="http://blog.navizon.com/?p=831">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=832" rel="attachment wp-att-832"><img class="alignright size-medium wp-image-832" src="http://blog.navizon.com/wp-content/uploads/2012/04/hospital_s_5138160-300x300.jpg" alt="Doctors and Hospitals" width="300" height="300" /></a>Hospitals face the daunting task of asset and people management 24 hours a day, often in emergency situations.  They need to keep track of patients, staff, and mobile medical equipment inside buildings and throughout a campus.  How far away is a specific doctor from the ER?  Where is the nearest available EKG machine?  Where is the missing isolate?   Did the patient go for a walk when they needed to have a test?  Where is the patient right now?</p>
<p>Improve patient care and reduce the time and effort required to carry out everyday hospital procedures.  With ITS, hospital staffers can locate a specific doctor and determine the floor and room where he or she is located.  Staffers can pinpoint the exact location of any tagged medical equipment, for usage or even for routine maintenance.  Patients can be found right away, whenever they are needed.  All in real-time!</p>
<h2>Back story:</h2>
<p>Hospitals can offer their patients improved safety and care by using Wi-Fi tags for doctor’s badges, patient bracelets, and all mobile medical equipment.  These great efficiencies are realized by installing a new, exciting and affordable technology called Navizon Indoor Triangulation System (I.T.S.).  This new technology provides &#8220;the last mile&#8221; in location based services:  the accurate location of Wi-Fi enabled devices or tags indoors, to the floor/room level.  Implementation of this technology is simple; it requires the installation of low-cost nodes plugged into standard electrical outlets inside the store.  It could be done in a single day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navizon at RFID Conference</title>
		<link>http://blog.navizon.com/?p=821</link>
		<comments>http://blog.navizon.com/?p=821#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:57:48 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indoor location]]></category>
		<category><![CDATA[locating Wi-Fi enabled devices]]></category>
		<category><![CDATA[Navizon I.T.S.]]></category>
		<category><![CDATA[Navizon One]]></category>
		<category><![CDATA[RFID Journal live 2012]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=821</guid>
		<description><![CDATA[Join us at the 2012 RFID Conference and Exhibition in Orlando, Florida, April 3 through 5, booth #105. Our representatives at this year&#8217;s RFID trade show will be available to answer your questions about how you can harness our technology &#8230; <a href="http://blog.navizon.com/?p=821">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us at the 2012 RFID Conference and Exhibition in Orlando, Florida, April 3 through 5, booth #105.</p>
<p><a href="http://blog.navizon.com/?attachment_id=822" rel="attachment wp-att-822"><img class="aligncenter size-full wp-image-822" src="http://blog.navizon.com/wp-content/uploads/2012/03/RFID_conference.jpg" alt="RFID Conference and Exhibition" width="628" height="262" /></a></p>
<p>Our representatives at this year&#8217;s RFID trade show will be available to answer your questions about how you can harness our technology for global mobile device positioning, indoor device tracking, measuring local foot-traffic flow, and real-time location system implementation.</p>
<h2>Our Specialties</h2>
<p><strong>Global Positioning for mobile devices</strong>: We provide a global database of cellular towers and Wi-Fi access point locations. Our offerings for business include an API and SDK for creating mobile, location-aware apps. We sponsor a popular crowdsourcing and rewards program that has attracted a global community of over a million users.</p>
<p><strong>Indoor Positioning</strong>: We provide accurate indoor positioning for mobile devices, indoor mobile device tracking with floor and room-level accuracy and foot traffic analytics.</p>
<h2>Our Products</h2>
<p>An industry first, <strong>Navizon One</strong> makes it possible for mobile device users to determine their geographic position by using the location of cell phone base stations and Wi-Fi access points in addition to GPS.</p>
<p><strong>Navizon Indoor Triangulation System (I.T.S.)</strong> provides businesses with the ability to track Wi-Fi enabled devices, including smart phones, tablets and laptops, anywhere inside a building or throughout a campus, with accuracy down to the floor and room level.</p>
<p><strong>Navizon Analytics</strong>, our brand new product, provides fresh insights over time about people&#8217;s traffic around your business or location of interest.</p>
<h2>Our Company</h2>
<p>Navizon, a pioneer and leading provider of location-based services, brings over 10 years of experience to the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find my way in this large sports arena?</title>
		<link>http://blog.navizon.com/?p=814</link>
		<comments>http://blog.navizon.com/?p=814#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:29:43 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=814</guid>
		<description><![CDATA[Baseball arenas can be pretty big and imposing.  How can I navigate the arena to find my seats more quickly?  How do I find the level where my seats are located? How can I find friends and family members?  Can &#8230; <a href="http://blog.navizon.com/?p=814">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=815" rel="attachment wp-att-815"><img class="alignright size-medium wp-image-815" src="http://blog.navizon.com/wp-content/uploads/2012/03/Baseball-Crowd_s_246303-300x199.jpg" alt="Baseball crowd" width="300" height="199" /></a>Baseball arenas can be pretty big and imposing.  How can I navigate the arena to find my seats more quickly?  How do I find the level where my seats are located? How can I find friends and family members?  Can I find out exactly where the concession stands I prefer are located without walking off in the wrong direction?  So, are you in the mood for freshly made fajitas? Also, where is the closest souvenir shop?</p>
<p>With Navizon Indoor Triangulation System (I.T.S.) and the Navizon app on your phone, the hassle of navigating this large space is removed. You and your family or friends can simply load the Navizon app on your smart phone and use Buddy Radar to find one another   If the stadium has installed Navizon I.T.S.,  you and your family can easily navigate your way, using Floor Plan views, to find the best concession food stands, souvenirs, or anything else you may be looking for without wasting time.  It may be half-time, but you want to make sure to get back to your seats before the second half begins.  All this can be done with Navizon.</p>
<p><strong>Behind the scenes</strong><br />
Businesses that attract large crowds indoors, in multi-story buildings and complexes, can provide visitors with convenient location services.  Navizon I.T.S. is affordable, easy to set up and manage. No wiring is needed to deploy I.T.S. Navizon &#8220;nodes&#8221; are simply plugged into standard electric outlets to create a self-configuring network.  Custom floor plans for each event can be easily uploaded  to update any changes.</p>
<p>Individual users benefit from intuitive indoor navigation and the ability to locate their associates or family members quickly and easily. The Navizon app on their phones works in conjunction with I.T.S., delivering floor and room-level accuracy throughout the site.</p>
<p>Even better, Navizon I.T.S. gives businesses the ability to track every Wi-Fi enabled smart phone, tablet, and laptop throughout the site, allowing them to collect up-to-the minute information on traffic flows. Now businesses, including sports arenas, have access to vital traffic flow and marketing information they never had before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best way for event visitors to find their way around and each other?</title>
		<link>http://blog.navizon.com/?p=795</link>
		<comments>http://blog.navizon.com/?p=795#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:41:09 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=795</guid>
		<description><![CDATA[Seminars held during a trade show or convention are key gatherings, and not just because attendees need to keep aware of the latest information in their field. Events are also the place where they network and catch up with friends, &#8230; <a href="http://blog.navizon.com/?p=795">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=796" rel="attachment wp-att-796"><img class="alignright size-medium wp-image-796" src="http://blog.navizon.com/wp-content/uploads/2012/03/dreamstime_s_2512867-300x199.jpg" alt="Business seminar" width="399" height="263" /></a>Seminars held during a trade show or convention are key gatherings, and not just because attendees need to keep aware of the latest information in their field. Events are also the place where they network and catch up with friends, colleagues and competitors.  Event organizers can now leverage new services that will enable them to provide attendees with a new level of convenience to find colleagues and to be found, right through their smart phones.</p>
<p>Attendees wishing to find one another can simply load the Navizon app on their smart phones and take advantage of indoor navigation. During event registration they can identify their phone by its MAC address, and attach their names. Now they can be found within the crowd using Buddy Radar or Floor Plan view.</p>
<p>Throughout the convention center Navizon Indoor Triangulation System (I.T.S.), a location-based service,  removes the hassle of navigating this large space. With the aid of I.T.S., the Navizon app can display the site&#8217;s floor plans with conference rooms, facilities and services clearly labeled. Attendees will have the detailed layout of the conference right on their smart phones. Wherever they are, they won&#8217;t be lost.</p>
<p>Navizon I.T.S. provides event organizers with additional benefits. With I.T.S. they can quietly and unobtrusively monitor people flow throughout the site.  Useful insights as to which service areas are most congested or not, and when. The foot traffic flow can be seen in real-time throughout the event. As a bonus, misplaced smart phones may be easily found.  In addition, the location of all event service personnel can be immediately and clearly determined at all times by tracking their smart phones.</p>
<p>Effectively managing large events just got easier with Navizon.</p>
<h2>Behind the scenes</h2>
<p>Businesses hosting events that attract large crowds indoors, in multi-story buildings and campuses can provide attendees with convenient location services.  Navizon I.T.S. is affordable, easy to set up and manage. No wiring is needed to deploy I.T.S. Navizon &#8220;nodes&#8221; are simply plugged into standard electric outlets to create a self-configuring network.  Custom floor plans for each event can be easily uploaded  to update any changes.</p>
<p>Individual users benefit from intuitive indoor navigation and the ability to locate their associates quickly and easily. The Navizon app on their phones works in conjunction with I.T.S., delivering room-level accuracy throughout the site.</p>
<p>Even better, Navizon I.T.S. gives businesses the ability to track every Wi-Fi enabled smart phone, tablet, and laptop throughout the site, allowing them to collect up-to-the minute information on traffic flows. Now businesses have access to vital marketing information they never had before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I measure foot traffic and customer flow through my retail store?</title>
		<link>http://blog.navizon.com/?p=765</link>
		<comments>http://blog.navizon.com/?p=765#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:00:57 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=765</guid>
		<description><![CDATA[Pedestrian traffic is king!  As a bricks-and-mortar retailer, you boast about endcap displays that look terrific.  Can you also say how many people were routed effectively to see those endcap displays across your store?  Wouldn’t you like to know how &#8230; <a href="http://blog.navizon.com/?p=765">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=787" rel="attachment wp-att-787"><img class="alignright size-medium wp-image-787" src="http://blog.navizon.com/wp-content/uploads/2012/03/dreamstime_s_16823303-225x300.jpg" alt="Bricks-and-mortar retail store" width="274" height="365" /></a>Pedestrian traffic is king!  As a bricks-and-mortar retailer, you boast about endcap displays that look terrific.  Can you also say how many people were routed effectively to see those endcap displays across your store?  Wouldn’t you like to know how the traffic flowed, to prepare for tomorrow or next weekend?  Better yet, since these results can be seen daily, hourly and in real-time, would you like to know what adjustments to make throughout your store to generate additional revenue today?</p>
<p>Visualizing actual foot traffic through the store and throughout the day can provide valuable insights into the effectiveness of the existing store layout. Are product located where consumers expect to find them? Do department adjacencies appear to satisfy customers&#8217; needs and expectations? Are the departments that generate the highest traffic located so that traffic flow is dispersed far and wide throughout the entire store?</p>
<p>The ability to passively and unobtrusively survey traffic flows can provide the data to correlate with register receipts for a truly comprehensive picture.</p>
<h2>Back story:</h2>
<p>Businesses can offer their customers great efficiencies by installing a new, exciting and affordable service called Navizon Indoor Triangulation System (I.T.S.).  This new service provides &#8220;the last mile&#8221; in location based services:  the accurate location of Wi-Fi enabled devices indoors including smart phones, tablets and laptops.  Implementing I.T.S. is simple; it requires the installation of low-cost nodes plugged into regular electrical outlets inside the store, no special wiring, and uploading your store&#8217;s floor plan.  It could be done in a single day!</p>
<p>Navizon I.T.S.  presents exciting possibilities that enable users to store managers and owners to market to their customers more efficiently while improving the customer experience.  Everyone wins; consumers love their shopping experience and retailers boost revenue in their bricks-and-mortar stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Navigate the Airport During the Heavy Travel Season</title>
		<link>http://blog.navizon.com/?p=750</link>
		<comments>http://blog.navizon.com/?p=750#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:34:04 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=750</guid>
		<description><![CDATA[Ah, the bliss of Holiday travel! Getting from here to there by air to see the rest of the family can be daunting.  It seems that just about everyone else is on the road too.  Add to the friendly, crowded &#8230; <a href="http://blog.navizon.com/?p=750">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=755" rel="attachment wp-att-755"><img class="alignright size-medium wp-image-755" src="http://blog.navizon.com/wp-content/uploads/2012/02/dreamstime_s_131726392-300x300.jpg" alt="Crowd at a busy airport" width="300" height="300" /></a>Ah, the bliss of Holiday travel! Getting from here to there by air to see the rest of the family can be daunting.  It seems that just about everyone else is on the road too.  Add to the friendly, crowded skies delays, breakdowns, and inclement weather, and you can be in for a difficult journey.</p>
<p>But if you and your family members have the Navizon app on your smart phones, you can easily find each other in any crowded place, such as the airport departure lounge. And if this airport has installed Navizon Indoor Triangulation System (I.T.S.) you can easily navigate using Floor Plan views to find the best shopping amenities, coffee shops, restaurants, bookstores, convenience stores, pharmacy, duty free shops, and even the quiet solitude of a chapel.</p>
<p>Navizon I.T.S. also allows airport administrators to monitor foot traffic flow throughout the building to assess the best locations for the various retail shops. That may enable them to determine, for example, that the fancy pastry shop in terminal 3 is a big draw for folks from other terminals.  Perhaps an expansion plan for that shop into other areas should be evaluated.</p>
<p>As travelers are concerned, Navizon can help you keep track of friends and family, navigate the airport, and find those yummy creamy cupcakes in terminal 3. Navizon can take you there and back.</p>
<h2>Behind the scenes</h2>
<p>Businesses that attract large crowds indoors, in multi-story buildings and complexes, can provide visitors with convenient location services.  Navizon I.T.S. is affordable, easy to set up and manage. No wiring is needed to deploy I.T.S. Navizon <em>nodes</em> are simply plugged into standard electric outlets to create a self-configuring network.  Custom floor plans for each event can be easily uploaded  to update any changes.</p>
<p>Individual users benefit from intuitive indoor navigation and the ability to locate their associates or family members quickly and easily. The Navizon app on their phones works in conjunction with I.T.S., delivering room-level accuracy throughout the site.</p>
<p>Even better, Navizon I.T.S. gives businesses the ability to track every Wi-Fi enabled smart phone, tablet, and laptop throughout the site, allowing them to collect up-to-the minute information on traffic flows. Now businesses have access to vital marketing information they never had before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Alert!  How do I attract customers to my bricks-and-mortar store this holiday season and beyond?</title>
		<link>http://blog.navizon.com/?p=740</link>
		<comments>http://blog.navizon.com/?p=740#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:22:48 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon ITS]]></category>
		<category><![CDATA[Navizon I.T.S.]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=740</guid>
		<description><![CDATA[Improve your customers&#8217; shopping experience by offering a great new service to navigate your store quickly and easily.  Help consumers find what they are looking for, including the great deals and specials of the day.  All this and more can &#8230; <a href="http://blog.navizon.com/?p=740">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=741" rel="attachment wp-att-741"><img class="alignright size-medium wp-image-741" src="http://blog.navizon.com/wp-content/uploads/2012/01/shoppingMallAtXmas_s_2696011-225x300.jpg" alt="Christmas at shopping center" width="300" height="400" /></a>Improve your customers&#8217; shopping experience by offering a great new service to navigate your store quickly and easily.  Help consumers find what they are looking for, including the great deals and specials of the day.  All this and more can be done using a new service called Navizon Indoor Triangulation System (I.T.S)  in combination with Navizon’s smart phone app, currently used by over 1 million people worldwide.</p>
<p>Navizon I.T.S. enables retailers to provide their detailed floor plans for consumers to view using the Navizon app. Now, customers  can navigate store aisles quickly and with confidence, get what they are looking for, and check out with lightning speed.</p>
<p>Everyday shopping simplified.  Satisfied customers spread the news on Facebook!</p>
<h2>Back story:</h2>
<p>Businesses can offer their customers great efficiencies by deploying a new, exciting and affordable service called Navizon I.T.S.  Navizon I.T.S. provides &#8220;the last mile&#8221; in location based services:  the accurate location of Wi-Fi enabled devices indoors including smart phones, tablets and laptops.  Implementation of this service is simple; it requires the installation of small devices called &#8220;nodes&#8221;, which are plugged into standard electrical outlets inside the store. No wiring is required. And then, you simply upload your store&#8217;s floor plan.  It could be done in a single day!</p>
<p>The combination of the Navizon app and Navizon I.T. S.  presents exciting possibilities that enable customers to navigate big box stores more efficiently while improving their experience.  Everybody wins: consumers love their shopping experience and retailers boost revenue in their bricks-and-mortar stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I make money just by carrying my smart phone?</title>
		<link>http://blog.navizon.com/?p=724</link>
		<comments>http://blog.navizon.com/?p=724#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:33:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Navizon App]]></category>
		<category><![CDATA[Rewards FAQ]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://blog.navizon.com/?p=724</guid>
		<description><![CDATA[If you carry a smart phone you can automatically earn points redeemable for services or cash. All that&#8217;s required is taking part in a crowd sourcing project. So, what is this about? Navizon, assisted by a global community of users &#8230; <a href="http://blog.navizon.com/?p=724">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.navizon.com/?attachment_id=734" rel="attachment wp-att-734"><img class="alignright size-medium wp-image-734" src="http://blog.navizon.com/wp-content/uploads/2011/12/navizon_phones-300x221.png" alt="Navizon app works on most smart phones" width="300" height="221" /></a>If you carry a smart phone you can automatically earn points redeemable for services or cash. All that&#8217;s required is taking part in a crowd sourcing project. So, what is this about?</p>
<p>Navizon, assisted by a global community of users is &#8220;mapping&#8221; all the cell phone towers and Wi-Fi hot spots around the world. &#8220;Mapping&#8221; means determining the geographic location of every one of them. What does it take?</p>
<p>It&#8217;s simple. Installing the Navizon app on a smart phone or tablet provides its user with global positioning. The app automatically detects neighboring cell towers and Wi-Fi hot spots. When the device&#8217;s GPS receiver is on, towers&#8217; and hot spots&#8217; latitude and longitude are determined.</p>
<p>Users can upload the data collected to Navizon, earning points. More points are accrued for newly discovered towers and hot spots. Points are also accrued for confirming known locations. Users can choose to redeem points for premium services or cash.</p>
<p>Do your travels take you to new places all the time? You may be a mapping pioneer in an unexplored part of the world, rapidly earning points. Do you follow a similar route, day in, day out? You may help confirm known locations and pick up any changes, earning points. It&#8217;s that easy.</p>
<p>Install the Navizon app on your smart phone today and enjoy accurate global positioning, and the ability to easily locate your friends and family. Start earning points now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload and visualize Cell/Wifi/GPS data from your iPhone backups</title>
		<link>http://blog.navizon.com/?p=718</link>
		<comments>http://blog.navizon.com/?p=718#comments</comments>
		<pubDate>Mon, 02 May 2011 18:01:03 +0000</pubDate>
		<dc:creator>bredo</dc:creator>
				<category><![CDATA[iPhone FAQ]]></category>
		<category><![CDATA[iPhone support]]></category>

		<guid isPermaLink="false">http://www.navizon.com/blog/?p=718</guid>
		<description><![CDATA[A database with locations and cell towers/wifi routers are stored on your iPhone/iPad. This database can be accessed after you have backed up your iPhone to your computer. By using this tool, you can see what locations have been stored, &#8230; <a href="http://blog.navizon.com/?p=718">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A database with locations and cell towers/wifi routers are stored on your iPhone/iPad. This database can be accessed after you have backed up your iPhone to your computer.</p>
<p>By using this tool, you can see what locations have been stored, and you can upload the data to Navizon and get points/rewards for it:</p>
<p>PC:</p>
<p><a href="../../downloads/DbExtractorSetup.exe">http://www.navizon.com/downloads/DbExtractorSetup.exe</a></p>
<p>Mac:</p>
<p><a href="../../downloads/dbExtractor.app.zip">http://www.navizon.com/downloads/dbExtractor.app.zip</a></p>
<p>Once you run it, it will open a web browser with the instructions on how to upload the file.</p>
<p>This tool is experimental so no guarantees&#8230;</p>
<p>Please try it, and report any bugs in the forum:</p>
<p>http://www.navizon.com/phpbb3/viewtopic.php?f=13&#038;t=4774</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service status</title>
		<link>http://blog.navizon.com/?p=709</link>
		<comments>http://blog.navizon.com/?p=709#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:29:00 +0000</pubDate>
		<dc:creator>bredo</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.navizon.com/blog/?p=709</guid>
		<description><![CDATA[We&#8217;ve had some performance issues with the calculation of points during the last couple of days. The servers are currently working on processing the backlog. It will take several hours (maybe longer) to process the entire backlog, but all your &#8230; <a href="http://blog.navizon.com/?p=709">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some performance issues with the calculation of points during the last couple of days.</p>
<p>The servers are currently working on processing the backlog.</p>
<p>It will take several hours (maybe longer) to process the entire backlog, but all your data is safe, and will be processed in the order it was received.</p>
<p>Please note: Uploading the same data again does not help (it just creates more work for the servers).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navizon.com/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

